 This output is generated by fleur 40
                                       * *
                                     * :/ *
                                     *  |  *
                                       * *


This is FLEUR version: fleur 40
FLEUR was compiled:
   at: 2025-05-25T12:26:24
   by: danken
   on: rfnian1
Its git version is:
   described by: MaX-R7.2-9-g430ef20b6
   from branch:  release
   with hash:    430ef20b698fa05fcfcd50a888f880a1833d143c
Compiler info:
   flags     :  MAKE_Fortran_FLAGS
   link flags:  LEUR_LIBRARIES
 No system architecture specified in Makefile
 Additional flags are: CPP_MPI  CPP_HDF


     group operations on equivalent atoms:
     atom    1 can be mapped into atom    1 through group  operation   1
     atom    2 can be mapped into atom    2 through group  operation   1
     atom    3 can be mapped into atom    3 through group  operation   1
     atom    3 can be mapped into atom    4 through group  operation   2
     atom    3 can be mapped into atom    5 through group  operation   4
     atom    3 can be mapped into atom    6 through group  operation   3
     atom    7 can be mapped into atom    7 through group  operation   1
     atom    8 can be mapped into atom    8 through group  operation   1


list of operations which leave taual invariant

atom nr.  1  ops are:  1  2  3  4
atom nr.  2  ops are:  1  2  3  4
atom nr.  3  ops are:  1
atom nr.  4  ops are:  1
atom nr.  5  ops are:  1
atom nr.  6  ops are:  1
atom nr.  7  ops are:  1  2  3  4
atom nr.  8  ops are:  1  2  3  4


list of atoms, which are mapped to by symmetry operations

atom nr.  1  mapped atoms are:  1  1  1  1
atom nr.  2  mapped atoms are:  2  2  2  2
atom nr.  3  mapped atoms are:  3  4  6  5
atom nr.  4  mapped atoms are:  4  3  5  6
atom nr.  5  mapped atoms are:  5  6  4  3
atom nr.  6  mapped atoms are:  6  5  3  4
atom nr.  7  mapped atoms are:  7  7  7  7
atom nr.  8  mapped atoms are:  8  8  8  8


 multiplication table


   1  2  3  4
   2  1  4  3
   3  4  1  2
   4  3  2  1


 inverse operations


   1  1
   2  2
   3  3
   4  4

Nearest atoms, shifts for reference of atom type      1:
   atom       shifts
     2     0     0     0
Nearest atoms, shifts for reference of atom type      2:
   atom       shifts
     1     0     0     0
Nearest atoms, shifts for reference of atom type      3:
   atom       shifts
     1     0     0     0
Nearest atoms, shifts for reference of atom type      4:
   atom       shifts
     3     0     0     0
     5     0     0     0
     4     0     0     0
     6     0     0     0
     8    -1     0     0
     4    -1     0     1
     6    -1     1     0
     5     0     1     0
     3     0     0     1
     8     0     0     0
     1     0     1     0
     1     0     0     1
Nearest atoms, shifts for reference of atom type      5:
   atom       shifts
     4     0     0     0
     6     0     0     0
     3     1     0     0
     5     1     0     0
     7     0     0     0
     2     0     1     0
     5     0     1     0
     2     0     0     1
     3     0     0     1
     4     0     0     1
     6     0     1     0
     7     1     0     0


 Local symmetries:
 -----------------
   symmetry kinds =   2

   symmetry  1:   4 operations in local point group
        atoms:
             1
             2
             7
             8

   symmetry  2:   1 operations in local point group
        atoms:
             3
             4
             5
             6


 Local symmetries:
 -----------------
   symmetry kinds =   2

   symmetry  1:   4 operations in local point group
        atoms:
             1
             2
             7
             8

   symmetry  2:   1 operations in local point group
        atoms:
             3
             4
             5
             6

 --- Local symmetry  1:  49 lattice harmonics ------------------------------

     lattice harmonic   1:  l= 0,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic   2:  l= 1,  3 members:
         0    0.70710678    0.00000000
         1    0.00000000    0.50000000        -1    0.00000000    0.50000000

     lattice harmonic   3:  l= 2,  3 members:
         0    0.50000000    0.00000000
         2   -0.61237244    0.00000000        -2   -0.61237244    0.00000000

     lattice harmonic   4:  l= 2,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic   5:  l= 3,  5 members:
         0    0.70710678    0.00000000
         1    0.00000000   -0.30618622        -1    0.00000000   -0.30618622
         3    0.00000000   -0.39528471        -3    0.00000000   -0.39528471

     lattice harmonic   6:  l= 3,  6 members:
         1    0.00000000   -0.39528471        -1    0.00000000   -0.39528471
         2    0.50000000    0.00000000        -2    0.50000000    0.00000000
         3    0.00000000    0.30618622        -3    0.00000000    0.30618622

     lattice harmonic   7:  l= 4,  5 members:
         0    0.82915620    0.00000000
         2    0.23836565    0.00000000        -2    0.23836565    0.00000000
         4    0.31532811    0.00000000        -4    0.31532811    0.00000000

     lattice harmonic   8:  l= 4,  4 members:
         2    0.56407607    0.00000000        -2    0.56407607    0.00000000
         4   -0.42640143    0.00000000        -4   -0.42640143    0.00000000

     lattice harmonic   9:  l= 4,  4 members:
         1    0.00000000   -0.25000000        -1    0.00000000   -0.25000000
         3    0.00000000    0.66143783        -3    0.00000000    0.66143783

     lattice harmonic  10:  l= 5,  7 members:
         0    0.70710678    0.00000000
         1    0.00000000    0.24206146        -1    0.00000000    0.24206146
         3    0.00000000    0.26145626        -3    0.00000000    0.26145626
         5    0.00000000    0.35078038        -5    0.00000000    0.35078038

     lattice harmonic  11:  l= 5,  8 members:
         1    0.00000000    0.33071891        -1    0.00000000    0.33071891
         2    0.50000000    0.00000000        -2    0.50000000    0.00000000
         3    0.00000000    0.15309311        -3    0.00000000    0.15309311
         5    0.00000000   -0.34232660        -5    0.00000000   -0.34232660

     lattice harmonic  12:  l= 5,  8 members:
         1    0.00000000    0.28641098        -1    0.00000000    0.28641098
         3    0.00000000   -0.39774756        -3    0.00000000   -0.39774756
         4    0.50000000    0.00000000        -4    0.50000000    0.00000000
         5    0.00000000    0.09882118        -5    0.00000000    0.09882118

     lattice harmonic  13:  l= 6,  7 members:
         0    0.58630197    0.00000000
         2   -0.27308216    0.00000000        -2   -0.27308216    0.00000000
         4   -0.29914651    0.00000000        -4   -0.29914651    0.00000000
         6   -0.40504629    0.00000000        -6   -0.40504629    0.00000000

     lattice harmonic  14:  l= 6,  6 members:
         2    0.20643071    0.00000000        -2    0.20643071    0.00000000
         4   -0.60302269    0.00000000        -4   -0.60302269    0.00000000
         6    0.30618622    0.00000000        -6    0.30618622    0.00000000

     lattice harmonic  15:  l= 6,  6 members:
         1    0.00000000   -0.63737744        -1    0.00000000   -0.63737744
         3    0.00000000   -0.23256513        -3    0.00000000   -0.23256513
         5    0.00000000   -0.19915688        -5    0.00000000   -0.19915688

     lattice harmonic  16:  l= 6,  4 members:
         3    0.00000000   -0.45993311        -3    0.00000000   -0.45993311
         5    0.00000000    0.53708616        -5    0.00000000    0.53708616

     lattice harmonic  17:  l= 7,  9 members:
         0    0.70710678    0.00000000
         1    0.00000000   -0.20669932        -1    0.00000000   -0.20669932
         3    0.00000000   -0.21480824        -3    0.00000000   -0.21480824
         5    0.00000000   -0.23747944        -5    0.00000000   -0.23747944
         7    0.00000000   -0.32362992        -7    0.00000000   -0.32362992

     lattice harmonic  18:  l= 7, 10 members:
         1    0.00000000   -0.28704958        -1    0.00000000   -0.28704958
         2    0.50000000    0.00000000        -2    0.50000000    0.00000000
         3    0.00000000   -0.20992233        -3    0.00000000   -0.20992233
         5    0.00000000   -0.03664387        -5    0.00000000   -0.03664387
         7    0.00000000    0.34956027        -7    0.00000000    0.34956027

     lattice harmonic  19:  l= 7, 10 members:
         1    0.00000000   -0.26927637        -1    0.00000000   -0.26927637
         3    0.00000000    0.05182226        -3    0.00000000    0.05182226
         4    0.50000000    0.00000000        -4    0.50000000    0.00000000
         5    0.00000000    0.39062500        -5    0.00000000    0.39062500
         7    0.00000000   -0.14905300        -7    0.00000000   -0.14905300

     lattice harmonic  20:  l= 7, 10 members:
         1    0.00000000   -0.22884091        -1    0.00000000   -0.22884091
         3    0.00000000    0.39636409        -3    0.00000000    0.39636409
         5    0.00000000   -0.19918045        -5    0.00000000   -0.19918045
         6    0.50000000    0.00000000        -6    0.50000000    0.00000000
         7    0.00000000    0.02923170        -7    0.00000000    0.02923170

     lattice harmonic  21:  l= 8,  9 members:
         0    0.79794658    0.00000000
         2    0.17376867    0.00000000        -2    0.17376867    0.00000000
         4    0.18225012    0.00000000        -4    0.18225012    0.00000000
         6    0.20278922    0.00000000        -6    0.20278922    0.00000000
         8    0.27768057    0.00000000        -8    0.27768057    0.00000000

     lattice harmonic  22:  l= 8,  8 members:
         2    0.58720052    0.00000000        -2    0.58720052    0.00000000
         4    0.08560760    0.00000000        -4    0.08560760    0.00000000
         6   -0.06001087    0.00000000        -6   -0.06001087    0.00000000
         8   -0.37982310    0.00000000        -8   -0.37982310    0.00000000

     lattice harmonic  23:  l= 8,  6 members:
         4    0.37301975    0.00000000        -4    0.37301975    0.00000000
         6   -0.57469577    0.00000000        -6   -0.57469577    0.00000000
         8    0.17487435    0.00000000        -8    0.17487435    0.00000000

     lattice harmonic  24:  l= 8,  8 members:
         1    0.00000000   -0.33657280        -1    0.00000000   -0.33657280
         3    0.00000000    0.39443188        -3    0.00000000    0.39443188
         5    0.00000000    0.36719610        -5    0.00000000    0.36719610
         7    0.00000000    0.31033734        -7    0.00000000    0.31033734

     lattice harmonic  25:  l= 8,  6 members:
         3    0.00000000   -0.16738352        -3    0.00000000   -0.16738352
         5    0.00000000    0.53939621        -5    0.00000000    0.53939621
         7    0.00000000   -0.42548147        -7    0.00000000   -0.42548147

     lattice harmonic  26:  l= 9, 11 members:
         0    0.70710678    0.00000000
         1    0.00000000    0.18342745        -1    0.00000000    0.18342745
         3    0.00000000    0.18774398        -3    0.00000000    0.18774398
         5    0.00000000    0.19818205        -5    0.00000000    0.19818205
         7    0.00000000    0.22157426        -7    0.00000000    0.22157426
         9    0.00000000    0.30452470        -9    0.00000000    0.30452470

     lattice harmonic  27:  l= 9, 12 members:
         1    0.00000000    0.25650711        -1    0.00000000    0.25650711
         2    0.50000000    0.00000000        -2    0.50000000    0.00000000
         3    0.00000000    0.21480824        -3    0.00000000    0.21480824
         5    0.00000000    0.12597278        -5    0.00000000    0.12597278
         7    0.00000000   -0.02816837        -7    0.00000000   -0.02816837
         9    0.00000000   -0.34842349        -9    0.00000000   -0.34842349

     lattice harmonic  28:  l= 9, 12 members:
         1    0.00000000    0.24717644        -1    0.00000000    0.24717644
         3    0.00000000    0.06899813        -3    0.00000000    0.06899813
         4    0.50000000    0.00000000        -4    0.50000000    0.00000000
         5    0.00000000   -0.19609219        -5    0.00000000   -0.19609219
         7    0.00000000   -0.33616453        -7    0.00000000   -0.33616453
         9    0.00000000    0.18078807        -9    0.00000000    0.18078807

     lattice harmonic  29:  l= 9, 12 members:
         1    0.00000000    0.22884091        -1    0.00000000    0.22884091
         3    0.00000000   -0.14905300        -3    0.00000000   -0.14905300
         5    0.00000000   -0.30257682        -5    0.00000000   -0.30257682
         6    0.50000000    0.00000000        -6    0.50000000    0.00000000
         7    0.00000000    0.28416459        -7    0.00000000    0.28416459
         9    0.00000000   -0.05579241        -9    0.00000000   -0.05579241

     lattice harmonic  30:  l= 9, 12 members:
         1    0.00000000    0.19259833        -1    0.00000000    0.19259833
         3    0.00000000   -0.37634038        -3    0.00000000   -0.37634038
         5    0.00000000    0.25465634        -5    0.00000000    0.25465634
         7    0.00000000   -0.07972005        -7    0.00000000   -0.07972005
         8    0.50000000    0.00000000        -8    0.50000000    0.00000000
         9    0.00000000    0.00828641        -9    0.00000000    0.00828641

     lattice harmonic  31:  l=10, 11 members:
         0    0.61396508    0.00000000
         2   -0.20226064    0.00000000        -2   -0.20226064    0.00000000
         4   -0.20836032    0.00000000        -4   -0.20836032    0.00000000
         6   -0.22099949    0.00000000        -6   -0.22099949    0.00000000
         8   -0.24799838    0.00000000        -8   -0.24799838    0.00000000
        10   -0.34184218    0.00000000       -10   -0.34184218    0.00000000

     lattice harmonic  32:  l=10, 10 members:
         2    0.30476170    0.00000000        -2    0.30476170    0.00000000
         4   -0.43867156    0.00000000        -4   -0.43867156    0.00000000
         6   -0.30189113    0.00000000        -6   -0.30189113    0.00000000
         8   -0.08208056    0.00000000        -8   -0.08208056    0.00000000
        10    0.34177784    0.00000000       -10    0.34177784    0.00000000

     lattice harmonic  33:  l=10,  8 members:
         4    0.13438560    0.00000000        -4    0.13438560    0.00000000
         6   -0.47512485    0.00000000        -6   -0.47512485    0.00000000
         8    0.48926145    0.00000000        -8    0.48926145    0.00000000
        10   -0.12969238    0.00000000       -10   -0.12969238    0.00000000

     lattice harmonic  34:  l=10, 10 members:
         1    0.00000000   -0.61077563        -1    0.00000000   -0.61077563
         3    0.00000000   -0.19769409        -3    0.00000000   -0.19769409
         5    0.00000000   -0.18945318        -5    0.00000000   -0.18945318
         7    0.00000000   -0.17466720        -7    0.00000000   -0.17466720
         9    0.00000000   -0.14652316        -9    0.00000000   -0.14652316

     lattice harmonic  35:  l=10,  8 members:
         3    0.00000000   -0.54124698        -3    0.00000000   -0.54124698
         5    0.00000000    0.05306105        -5    0.00000000    0.05306105
         7    0.00000000    0.22746181        -7    0.00000000    0.22746181
         9    0.00000000    0.39050909        -9    0.00000000    0.39050909

     lattice harmonic  36:  l=10,  6 members:
         5    0.00000000   -0.30033027        -5    0.00000000   -0.30033027
         7    0.00000000    0.57006934        -7    0.00000000    0.57006934
         9    0.00000000   -0.29124333        -9    0.00000000   -0.29124333

     lattice harmonic  37:  l=11, 13 members:
         0    0.70710678    0.00000000
         1    0.00000000   -0.16660626        -1    0.00000000   -0.16660626
         3    0.00000000   -0.16923014        -3    0.00000000   -0.16923014
         5    0.00000000   -0.17516984        -5    0.00000000   -0.17516984
         7    0.00000000   -0.18648253        -7    0.00000000   -0.18648253
         9    0.00000000   -0.20987916        -9    0.00000000   -0.20987916
        11    0.00000000   -0.28998974       -11    0.00000000   -0.28998974

     lattice harmonic  38:  l=11, 14 members:
         1    0.00000000   -0.23382504        -1    0.00000000   -0.23382504
         2    0.50000000    0.00000000        -2    0.50000000    0.00000000
         3    0.00000000   -0.20827585        -3    0.00000000   -0.20827585
         5    0.00000000   -0.15507062        -5    0.00000000   -0.15507062
         7    0.00000000   -0.06845000        -7    0.00000000   -0.06845000
         9    0.00000000    0.06797464        -9    0.00000000    0.06797464
        11    0.00000000    0.34437504       -11    0.00000000    0.34437504

     lattice harmonic  39:  l=11, 14 members:
         1    0.00000000   -0.22818987        -1    0.00000000   -0.22818987
         3    0.00000000   -0.11767477        -3    0.00000000   -0.11767477
         4    0.50000000    0.00000000        -4    0.50000000    0.00000000
         5    0.00000000    0.06717728        -5    0.00000000    0.06717728
         7    0.00000000    0.24755426        -7    0.00000000    0.24755426
         9    0.00000000    0.27861313        -9    0.00000000    0.27861313
        11    0.00000000   -0.20164538       -11    0.00000000   -0.20164538

     lattice harmonic  40:  l=11, 14 members:
         1    0.00000000   -0.21776468        -1    0.00000000   -0.21776468
         3    0.00000000    0.02382092        -3    0.00000000    0.02382092
         5    0.00000000    0.26136414        -5    0.00000000    0.26136414
         6    0.50000000    0.00000000        -6    0.50000000    0.00000000
         7    0.00000000    0.16212849        -7    0.00000000    0.16212849
         9    0.00000000   -0.31801844        -9    0.00000000   -0.31801844
        11    0.00000000    0.07923708       -11    0.00000000    0.07923708

     lattice harmonic  41:  l=11, 14 members:
         1    0.00000000   -0.20011193        -1    0.00000000   -0.20011193
         3    0.00000000    0.19700923        -3    0.00000000    0.19700923
         5    0.00000000    0.20392393        -5    0.00000000    0.20392393
         7    0.00000000   -0.32776877        -7    0.00000000   -0.32776877
         8    0.50000000    0.00000000        -8    0.50000000    0.00000000
         9    0.00000000    0.14750620        -9    0.00000000    0.14750620
        11    0.00000000   -0.01916154       -11    0.00000000   -0.01916154

     lattice harmonic  42:  l=11, 14 members:
         1    0.00000000   -0.16742565        -1    0.00000000   -0.16742565
         3    0.00000000    0.35320660        -3    0.00000000    0.35320660
         5    0.00000000   -0.28435833        -5    0.00000000   -0.28435833
         7    0.00000000    0.12465047        -7    0.00000000    0.12465047
         9    0.00000000   -0.02847982        -9    0.00000000   -0.02847982
        10    0.50000000    0.00000000       -10    0.50000000    0.00000000
        11    0.00000000    0.00229024       -11    0.00000000    0.00229024

     lattice harmonic  43:  l=12, 13 members:
         0    0.78281094    0.00000000
         2    0.14501973    0.00000000        -2    0.14501973    0.00000000
         4    0.14801014    0.00000000        -4    0.14801014    0.00000000
         6    0.15377143    0.00000000        -6    0.15377143    0.00000000
         8    0.16418296    0.00000000        -8    0.16418296    0.00000000
        10    0.18522335    0.00000000       -10    0.18522335    0.00000000
        12    0.25643012    0.00000000       -12    0.25643012    0.00000000

     lattice harmonic  44:  l=12, 12 members:
         2    0.58083364    0.00000000        -2    0.58083364    0.00000000
         4    0.12263185    0.00000000        -4    0.12263185    0.00000000
         6    0.07392200    0.00000000        -6    0.07392200    0.00000000
         8   -0.00101924    0.00000000        -8   -0.00101924    0.00000000
        10   -0.11711052    0.00000000       -10   -0.11711052    0.00000000
        12   -0.35834807    0.00000000       -12   -0.35834807    0.00000000

     lattice harmonic  45:  l=12, 10 members:
         4    0.49216789    0.00000000        -4    0.49216789    0.00000000
         6   -0.17829968    0.00000000        -6   -0.17829968    0.00000000
         8   -0.30911606    0.00000000        -8   -0.30911606    0.00000000
        10   -0.28259018    0.00000000       -10   -0.28259018    0.00000000
        12    0.22487783    0.00000000       -12    0.22487783    0.00000000

     lattice harmonic  46:  l=12,  8 members:
         6    0.24031532    0.00000000        -6    0.24031532    0.00000000
         8   -0.54018221    0.00000000        -8   -0.54018221    0.00000000
        10    0.38087983    0.00000000       -10    0.38087983    0.00000000
        12   -0.07336407    0.00000000       -12   -0.07336407    0.00000000

     lattice harmonic  47:  l=12, 12 members:
         1    0.00000000   -0.37041467        -1    0.00000000   -0.37041467
         3    0.00000000    0.30052397        -3    0.00000000    0.30052397
         5    0.00000000    0.29205680        -5    0.00000000    0.29205680
         7    0.00000000    0.27780143        -7    0.00000000    0.27780143
         9    0.00000000    0.25460921        -9    0.00000000    0.25460921
        11    0.00000000    0.21255977       -11    0.00000000    0.21255977

     lattice harmonic  48:  l=12, 10 members:
         3    0.00000000   -0.27066504        -3    0.00000000   -0.27066504
         5    0.00000000    0.46628304        -5    0.00000000    0.46628304
         7    0.00000000    0.20338849        -7    0.00000000    0.20338849
         9    0.00000000   -0.10704137        -9    0.00000000   -0.10704137
        11    0.00000000   -0.39559554       -11    0.00000000   -0.39559554

     lattice harmonic  49:  l=12,  8 members:
         5    0.00000000   -0.10720045        -5    0.00000000   -0.10720045
         7    0.00000000    0.41323859        -7    0.00000000    0.41323859
         9    0.00000000   -0.51646285        -9    0.00000000   -0.51646285
        11    0.00000000    0.22584965       -11    0.00000000    0.22584965

 --- Local symmetry  2: 169 lattice harmonics ------------------------------

     lattice harmonic   1:  l= 0,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic   2:  l= 1,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic   3:  l= 1,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic   4:  l= 1,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic   5:  l= 2,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic   6:  l= 2,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic   7:  l= 2,  2 members:
         2    0.70710678    0.00000000        -2    0.70710678    0.00000000

     lattice harmonic   8:  l= 2,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic   9:  l= 2,  2 members:
         2    0.00000000   -0.70710678        -2    0.00000000    0.70710678

     lattice harmonic  10:  l= 3,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic  11:  l= 3,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic  12:  l= 3,  2 members:
         2    0.70710678    0.00000000        -2    0.70710678    0.00000000

     lattice harmonic  13:  l= 3,  2 members:
         3    0.70710678    0.00000000        -3   -0.70710678    0.00000000

     lattice harmonic  14:  l= 3,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic  15:  l= 3,  2 members:
         2    0.00000000   -0.70710678        -2    0.00000000    0.70710678

     lattice harmonic  16:  l= 3,  2 members:
         3    0.00000000   -0.70710678        -3    0.00000000   -0.70710678

     lattice harmonic  17:  l= 4,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic  18:  l= 4,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic  19:  l= 4,  2 members:
         2    0.70710678    0.00000000        -2    0.70710678    0.00000000

     lattice harmonic  20:  l= 4,  2 members:
         3    0.70710678    0.00000000        -3   -0.70710678    0.00000000

     lattice harmonic  21:  l= 4,  2 members:
         4    0.70710678    0.00000000        -4    0.70710678    0.00000000

     lattice harmonic  22:  l= 4,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic  23:  l= 4,  2 members:
         2    0.00000000   -0.70710678        -2    0.00000000    0.70710678

     lattice harmonic  24:  l= 4,  2 members:
         3    0.00000000   -0.70710678        -3    0.00000000   -0.70710678

     lattice harmonic  25:  l= 4,  2 members:
         4    0.00000000   -0.70710678        -4    0.00000000    0.70710678

     lattice harmonic  26:  l= 5,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic  27:  l= 5,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic  28:  l= 5,  2 members:
         2    0.70710678    0.00000000        -2    0.70710678    0.00000000

     lattice harmonic  29:  l= 5,  2 members:
         3    0.70710678    0.00000000        -3   -0.70710678    0.00000000

     lattice harmonic  30:  l= 5,  2 members:
         4    0.70710678    0.00000000        -4    0.70710678    0.00000000

     lattice harmonic  31:  l= 5,  2 members:
         5    0.70710678    0.00000000        -5   -0.70710678    0.00000000

     lattice harmonic  32:  l= 5,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic  33:  l= 5,  2 members:
         2    0.00000000   -0.70710678        -2    0.00000000    0.70710678

     lattice harmonic  34:  l= 5,  2 members:
         3    0.00000000   -0.70710678        -3    0.00000000   -0.70710678

     lattice harmonic  35:  l= 5,  2 members:
         4    0.00000000   -0.70710678        -4    0.00000000    0.70710678

     lattice harmonic  36:  l= 5,  2 members:
         5    0.00000000   -0.70710678        -5    0.00000000   -0.70710678

     lattice harmonic  37:  l= 6,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic  38:  l= 6,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic  39:  l= 6,  2 members:
         2    0.70710678    0.00000000        -2    0.70710678    0.00000000

     lattice harmonic  40:  l= 6,  2 members:
         3    0.70710678    0.00000000        -3   -0.70710678    0.00000000

     lattice harmonic  41:  l= 6,  2 members:
         4    0.70710678    0.00000000        -4    0.70710678    0.00000000

     lattice harmonic  42:  l= 6,  2 members:
         5    0.70710678    0.00000000        -5   -0.70710678    0.00000000

     lattice harmonic  43:  l= 6,  2 members:
         6    0.70710678    0.00000000        -6    0.70710678    0.00000000

     lattice harmonic  44:  l= 6,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic  45:  l= 6,  2 members:
         2    0.00000000   -0.70710678        -2    0.00000000    0.70710678

     lattice harmonic  46:  l= 6,  2 members:
         3    0.00000000   -0.70710678        -3    0.00000000   -0.70710678

     lattice harmonic  47:  l= 6,  2 members:
         4    0.00000000   -0.70710678        -4    0.00000000    0.70710678

     lattice harmonic  48:  l= 6,  2 members:
         5    0.00000000   -0.70710678        -5    0.00000000   -0.70710678

     lattice harmonic  49:  l= 6,  2 members:
         6    0.00000000   -0.70710678        -6    0.00000000    0.70710678

     lattice harmonic  50:  l= 7,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic  51:  l= 7,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic  52:  l= 7,  2 members:
         2    0.70710678    0.00000000        -2    0.70710678    0.00000000

     lattice harmonic  53:  l= 7,  2 members:
         3    0.70710678    0.00000000        -3   -0.70710678    0.00000000

     lattice harmonic  54:  l= 7,  2 members:
         4    0.70710678    0.00000000        -4    0.70710678    0.00000000

     lattice harmonic  55:  l= 7,  2 members:
         5    0.70710678    0.00000000        -5   -0.70710678    0.00000000

     lattice harmonic  56:  l= 7,  2 members:
         6    0.70710678    0.00000000        -6    0.70710678    0.00000000

     lattice harmonic  57:  l= 7,  2 members:
         7    0.70710678    0.00000000        -7   -0.70710678    0.00000000

     lattice harmonic  58:  l= 7,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic  59:  l= 7,  2 members:
         2    0.00000000   -0.70710678        -2    0.00000000    0.70710678

     lattice harmonic  60:  l= 7,  2 members:
         3    0.00000000   -0.70710678        -3    0.00000000   -0.70710678

     lattice harmonic  61:  l= 7,  2 members:
         4    0.00000000   -0.70710678        -4    0.00000000    0.70710678

     lattice harmonic  62:  l= 7,  2 members:
         5    0.00000000   -0.70710678        -5    0.00000000   -0.70710678

     lattice harmonic  63:  l= 7,  2 members:
         6    0.00000000   -0.70710678        -6    0.00000000    0.70710678

     lattice harmonic  64:  l= 7,  2 members:
         7    0.00000000   -0.70710678        -7    0.00000000   -0.70710678

     lattice harmonic  65:  l= 8,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic  66:  l= 8,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic  67:  l= 8,  2 members:
         2    0.70710678    0.00000000        -2    0.70710678    0.00000000

     lattice harmonic  68:  l= 8,  2 members:
         3    0.70710678    0.00000000        -3   -0.70710678    0.00000000

     lattice harmonic  69:  l= 8,  2 members:
         4    0.70710678    0.00000000        -4    0.70710678    0.00000000

     lattice harmonic  70:  l= 8,  2 members:
         5    0.70710678    0.00000000        -5   -0.70710678    0.00000000

     lattice harmonic  71:  l= 8,  2 members:
         6    0.70710678    0.00000000        -6    0.70710678    0.00000000

     lattice harmonic  72:  l= 8,  2 members:
         7    0.70710678    0.00000000        -7   -0.70710678    0.00000000

     lattice harmonic  73:  l= 8,  2 members:
         8    0.70710678    0.00000000        -8    0.70710678    0.00000000

     lattice harmonic  74:  l= 8,  2 members:
         1    0.00000000   -0.70710678        -1    0.00000000   -0.70710678

     lattice harmonic  75:  l= 8,  2 members:
         2    0.00000000   -0.70710678        -2    0.00000000    0.70710678

     lattice harmonic  76:  l= 8,  2 members:
         3    0.00000000   -0.70710678        -3    0.00000000   -0.70710678

     lattice harmonic  77:  l= 8,  2 members:
         4    0.00000000   -0.70710678        -4    0.00000000    0.70710678

     lattice harmonic  78:  l= 8,  2 members:
         5    0.00000000   -0.70710678        -5    0.00000000   -0.70710678

     lattice harmonic  79:  l= 8,  2 members:
         6    0.00000000   -0.70710678        -6    0.00000000    0.70710678

     lattice harmonic  80:  l= 8,  2 members:
         7    0.00000000   -0.70710678        -7    0.00000000   -0.70710678

     lattice harmonic  81:  l= 8,  2 members:
         8    0.00000000   -0.70710678        -8    0.00000000    0.70710678

     lattice harmonic  82:  l= 9,  1 members:
         0    1.00000000    0.00000000

     lattice harmonic  83:  l= 9,  2 members:
         1    0.70710678    0.00000000        -1   -0.70710678    0.00000000

     lattice harmonic  84:  l= 9,  2 members:
         2    0.70710678    0.00000000        -2    0.70710678    0.00000000

     lattice harmonic  85:  l= 9,  2 members:
         3    0.70710678    0.00000000        -3   -0.70710678    0.00000000

     lattice harmonic  86:  l= 9,  2 members:
         4    0.70710678    0.00000000        -4    0.70710678    0.00000000

     lattice harmonic  87:  l= 9,  2 members:
         5    0.70710678    0.00000000        -5   -0.70710678    0.00000000

     lattice harmonic  88:  l= 9,  2 members:
         6    0.70710678    0.00000000        -6    0.70710678    0.00000000

     lattice harmonic  89:  l= 9,  2 members:
         7    0.70710678    0.00000000        -7   -0.70710678    0.00000000

     lattice harmonic  90:  l= 9,  2 members:
         8    0.70710678    0.00000000        -8    0.70710678    0.00000000

     lattice harmonic  91:  l= 9,  2 members:
