Coverage report: 0%
Files Functions Classes
coverage.py v7.6.0, created at 2024-12-25 20:51 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
mt940/__about__.py | 9 | 9 | 0 | 0% |
mt940/__init__.py | 9 | 9 | 0 | 0% |
mt940/_compat.py | 4 | 4 | 70 | 0% |
mt940/json.py | 19 | 19 | 2 | 0% |
mt940/models.py | 177 | 177 | 9 | 0% |
mt940/parser.py | 17 | 17 | 15 | 0% |
mt940/processors.py | 111 | 111 | 1 | 0% |
mt940/tags.py | 166 | 166 | 20 | 0% |
mt940/utils.py | 19 | 19 | 0 | 0% |
Total | 531 | 531 | 117 | 0% |
No items found using the specified filter.