Coverage report: 0%

Files Functions Classes

coverage.py v7.6.0, created at 2024-12-25 20:51 +0000

File class statements missing excluded coverage
mt940/__about__.py (no class) 9 9 0 0%
mt940/__init__.py (no class) 9 9 0 0%
mt940/_compat.py (no class) 4 4 70 0%
mt940/json.py JSONEncoder 12 12 2 0%
mt940/json.py (no class) 7 7 0 0%
mt940/models.py Model 1 1 0 0%
mt940/models.py FixedOffset 7 7 0 0%
mt940/models.py DateTime 17 17 0 0%
mt940/models.py Date 4 4 0 0%
mt940/models.py Amount 7 7 0 0%
mt940/models.py SumAmount 4 4 0 0%
mt940/models.py Balance 8 8 0 0%
mt940/models.py Transactions 73 73 3 0%
mt940/models.py Transaction 6 6 0 0%
mt940/models.py (no class) 50 50 6 0%
mt940/parser.py (no class) 17 17 15 0%
mt940/processors.py (no class) 111 111 1 0%
mt940/tags.py Tag 12 12 11 0%
mt940/tags.py DateTimeIndication 2 2 0 0%
mt940/tags.py TransactionReferenceNumber 0 0 0 100%
mt940/tags.py RelatedReference 0 0 0 100%
mt940/tags.py AccountIdentification 0 0 0 100%
mt940/tags.py StatementNumber 0 0 0 100%
mt940/tags.py FloorLimitIndicator 8 8 0 0%
mt940/tags.py NonSwift 15 15 0 0%
mt940/tags.py NonSwift.scope 0 0 0 100%
mt940/tags.py BalanceBase 4 4 0 0%
mt940/tags.py OpeningBalance 0 0 0 100%
mt940/tags.py FinalOpeningBalance 0 0 0 100%
mt940/tags.py IntermediateOpeningBalance 0 0 0 100%
mt940/tags.py Statement 13 13 0 0%
mt940/tags.py StatementASNB 1 1 0 0%
mt940/tags.py ClosingBalance 0 0 0 100%
mt940/tags.py IntermediateClosingBalance 0 0 0 100%
mt940/tags.py FinalClosingBalance 0 0 0 100%
mt940/tags.py AvailableBalance 0 0 0 100%
mt940/tags.py ForwardAvailableBalance 0 0 0 100%
mt940/tags.py TransactionDetails 0 0 0 100%
mt940/tags.py SumEntries 3 3 0 0%
mt940/tags.py SumDebitEntries 0 0 0 100%
mt940/tags.py SumCreditEntries 0 0 0 100%
mt940/tags.py Tags 0 0 0 100%
mt940/tags.py (no class) 108 108 9 0%
mt940/utils.py Strip 0 0 0 100%
mt940/utils.py (no class) 19 19 0 0%
Total   531 531 117 0%

No items found using the specified filter.